|
This Lawrenceville two-story offers a deck, a loft, and a one-car garage.
LAST UPDATED | 11/9/2019 | TRACT | LITTLE SUWANEE POINTE PH 02 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | 63 - Gwinnett County |
GARAGE SPACES | 1.0 | COUNTY | Gwinnett |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Rock Springs |
---|---|
Jr. High School | Creekland - Gwinnett |
High School | Collins Hill |
PRICE HISTORY | |
Prior to Aug 15, '19 | $214,000 |
---|---|
Aug 15, '19 - Sep 5, '19 | $211,000 |
Sep 5, '19 - Sep 19, '19 | $206,000 |
Sep 19, '19 - Oct 3, '19 | $201,000 |
Oct 3, '19 - Today | $196,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave |
AREA | 63 - Gwinnett County |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Other |
GARAGE | Attached, Garage, Yes |
HEAT | Electric |
HOA DUES | 191 |
INTERIOR | Double Vanity, Walk-In Closet(s) |
LOT | 436 sq ft |
LOT DESCRIPTION | Front Yard, Private |
LOT DIMENSIONS | x |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | LITTLE SUWANEE POINTE PH 02 |
TAXES | 2286.00 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Opendoor Brokerage, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet
Elliott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 12/6/19 6:20 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.