|
Ranch with unfinished full basement. Great schools. Priced for a quick sell.
LAST UPDATED | 2/12/2019 | TRACT | Timber Valley |
---|---|---|---|
YEAR BUILT | 1998 | COMMUNITY | 66 - Gwinnett County |
GARAGE SPACES | 2.0 | COUNTY | Gwinnett |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Cooper |
---|---|
Jr. High School | McConnell |
High School | Archer |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater |
AREA | 66 - Gwinnett County |
BASEMENT | Daylight, Exterior Entry, Full, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Rear Stairs |
FIREPLACE | Yes |
GARAGE | Attached, Covered, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 0 |
INTERIOR | Cathedral Ceiling(s), Entrance Foyer, Walk-In Closet(s) |
LOT | 0.6000 acre(s) |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Landscaped, Sloped |
LOT DIMENSIONS | x 199 |
MASTER ON MAIN | Yes |
PARKING | Spaces: 2 |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | Timber Valley |
TAXES | 2570.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet
Elliott to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Clower Realty, LLC.

Data last updated: 2/22/19 7:35 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2019.